At Aberdeen Surgical we believe that the results of surgery should be readily available, hence we are happy to publicise our outcomes.
It is essential that there is a continuous process of review not only of outcomes but also the process with which care is delivered. Only in this way can high standards be maintained and improved upon. We have always maintained detailed records of patient outcomes and reviewed these at regular intervals however we have now appointed a non-executive director who is in charge of independently monitoring standards. Furthermore we have developed a twenty point measure of all aspects of care and this is discussed each month.
2009 Audit results
Out-patient activity Jan 2009- Dec 2009
| New Patients seen | 426 |
|---|---|
| General | 349 |
| Bariatric | 77 |
| Follow-up | 501 |
|---|---|
| General | 341 |
| Bariatric |
160 |
Waiting Times for general surgery
| Seen day of referral | 84 (26%) |
|---|---|
| Seen within 48hrs of referral | 190(59%) |
| Greater than 48hrs | 48 (15%) |
Reasons for delay in patients waiting more than 48hrs to be seen
| Request to see specific consultant | 9 (3%) |
|---|---|
| Requested appointment time to suite them | 20 (6%) |
| Administrative | 19 (6%) |
| Not referred directly to Aberdeen Surgical | 15 |
Procedures Performed
| Total number of operations | 486 |
|---|---|
| Day Case | 236 (49%) |
| Categories: | |
| Herniae | 126 (26%) |
| Endoscopic | 122 (26%) |
| Skin / minor | 67 (15%) |
| Bariatric | 58 (13%) |
| Cholecystectomy | 45 (9%) |
| Colorectal | 35 (8%) |
| Misc | 13 (3%) |
| Herniae | |
|---|---|
| Inguinal | 88 |
| Open | 4 |
| Unilateral Laparoscopic | 60 |
| Bilateral Laparoscopic | 15 |
| Recurrent | 9 |
| Incisional | 14 |
| Umbilical | 13 |
| Epigastric | 6 |
| Para-stomal | 2 |
| Complications: | |
| Wound Infection | 1 |
| Haematoma/seroma | 6 |
| Early recurrence | 1 |
| Endoscopy | |
|---|---|
| Upper GI endoscopy | 42 |
| Colonoscopy | 63 |
| Diagnostic | 55 |
| Therapeutic | 8 |
| Flexible sigmoidoscopy | 11 |
| Complications: | |
| Perforations | 0 |
| Bleeding | 0 |
| Incomplete colonoscopy | 4 |
| Skin / Minor surgery | |
|---|---|
| Ingrown Toe nails | 18 |
| Vasectomy | 4 |
| Lipoma | 17 |
| Epidermoid cysts | 13 |
| Pigmented lesions | 8 |
| Sub cutaneous abscess | 4 |
| Wide excision skin tumour | 8 |
| Complications: | |
| Minor toe nail infection | 1 |
| Persisting nail after IGTN | 1 |
| Bariatric | |
|---|---|
| Laparoscopic Bypass | 32 |
| Sleeve Gastrectomy | 1 |
| Gastric Band | 13 |
| Intra Gastric Balloon | 11 |
| Revisional surgery | 1 |
| Complications: | |
| Wound haemorrhage | 2 |
| Cholecystectomy | |
|---|---|
| Laparoscopic Cholecystectomy | 41 |
| Complications: | |
| Conversional rate | 0 |
| Wound infections | 0 |
| Bile leak | 0 |
| CBD injury | 0 |
| Colorectal | |
|---|---|
| Laparoscopic Anterior resection | 4 |
| Laparoscopic Sigmoid colectomy | 2 |
| Laparoscopic R Hemicolectomy | 2 |
| Formation of defunctioning stoma | 1 |
| Laparoscopic appendicectomy | 6 |
| Haemorrhoidectomy | 3 |
| Fistula-in-ano | 9 |
| Pilonidal sinus | 4 |
| EUA | 6 |
| Complications: | |
| Recurrent fistula | 1 |
| Ischaemic stoma | 1 |
| Wound infections | 0 |
| Anastomotic leak | 1 |
| Misc | |
|---|---|
| Partial Gastrectomy | 2 |
| Gastrotomy | 1 |
| Laparoscopic Fundoplication | 2 |
| Revisional anti-reflux surgery | 1 |
| Varicose Vein surgery | 3 |
| Diagnostic laparoscopy | 3 |
| Division Adhesions | 1 |
| Complications: | |
| Wound infection | 1 |
| Wound haematoma | 1 |
| Overall wound infection rate | 2 (0.6%) |
|---|---|
| Re-admission | 1 (0.3%) |
| MRSA | 0 |
| C Difficile | 0 |

